Salem Sound to Boston Kayaking Guide Map
Each icon on the map below is linked to a particular access site. Click on the icon to view general information about the access site. Click on the link within the text box for more site details including photos, trails and points of interest.
This site works best in IE 8 or above or Firefox 7 or higher.
| HCA | Access Site Name | Town | Parking | Launch | Tidal Influence |
|---|---|---|---|---|---|
| White Beach | Manchester | Resident | Sandy | Not Sensitive | |
| Manchester Town Hall | Manchester | Public - 2 HR | Ramp | Not Sensitive | |
| West Beach | Beverly | Resident Beach Sticker (seasonal) | Sandy | Not Sensitive | |
| Lynch Park | Beverly | Public - Fee (seasonal) | Sandy | Not Sensitive | |
| Dane Street | Beverly | On-Street Parking/Lot | Sandy | Not Sensitive | |
| Independence Park | Beverly | On-Street Parking | Sandy | Not Sensitive | |
| Sandy Point | Beverly | On-Street Parking | Sandy/Ramp | Not Sensitive | |
| Pleasant View Park | Beverly | On-Street Parking | Sand/Mud | Sensitive | |
| Obear Park | Beverly | Public | Cobble/Sandy | Not Sensitive | |
| Popes Landing | Danvers | Public | Ramp/Dock | Not Sensitive | |
| Kernwood Marina | Salem | Public - Fee (seasonal) | Ramp/Dock | Not Sensitive | |
| Furlong Park | Salem | On-Street Parking | Stairs/Coddle/Mud | Sensitive | |
| Collins Cove | Salem | On-Street Parking | Sandy | Sensitive | |
| Deadhorse Beach | Salem | Public | Sandy | Sensitive | |
| Salem Willows Main Beach | Salem | Public/2HR Meters | Sandy | Not Sensitive | |
| Winter Island Park | Salem | Public - Fee or Sticker (seasonal) | Sandy/Dock/Ramp | Not Sensitive | |
| Derby Wharf Beach | Salem | On-Street Parking | Sandy | Sensitive | |
| Palmer Cove | Salem | Limited Public | Cobble | Sensitive | |
| Forest River Park | Salem | Public - Fee (seasonal) | Sandy | Not Sensitive | |
| Village Street | Marblehead | Public | Dock | Not Sensitive | |
| Grace Oliver Beach | Marblehead | On-Street Parking | Sandy/Cobble | Not Sensitive | |
| Gas House Beach | Marblehead | On-Street Parking | Sandy/Cobble | Sensitive | |
| Riverhead Beach | Marblehead | Public - Fee (seasonal) | Sandy/Ramp | Ramp | |
| Phillips Beach | Swampscott | Resident - Seasonal | Sandy/Cobble | Not Sensitive | |
| Fishermans Beach | Swampscott | On-Street/Public Lot | Sandy | Not Sensitive | |
| Lynn Shore & Nahant Beach Reservation | Lyn/Lynnn | Public - Fee (seasonal) | Sandy | Not Sensitive | |
| Marshview Park | Lynn | On-Street Parking | Gravel/Mud | Sensitive | |
| Vitale Park | Saugus | Public | Dock | Sensitive | |
| Stocker Playground | Saugus | Public | Ramp | Sensitive | |
| Pines River (At the Wharf) | Revere | Limited Public | Ramp | Sensitive | |
| William Gibson Memorial Park | Revere | Public | Gravel/Mud | Sensitive | |
| Revere Beach | Revere | On-Street Parking | Sandy | Not Sensitive | |
| Constitution Beach | East Boston | Public Lot | Sandy | Not Sensitive | |
| Winthrop Town Landing | Winthrop | Public - Fee | Ramp | Not Sensitive | |
| Deer Island | Winthrop | Public | Sandy/Cobble | Not Sensitive |
Never exceed the weight capacity of your boat and always check your equipment for wear and tear before you paddle.
Seek qualified instruction to learn proper paddling techniques, water safety and basic first aid.
Wear your life jacket. Coast Guard regulations require that all kayaks have a lifejacket on board. Wearing your lifejacket will help keep your head above water and add insulation to your body, keeping you warmer in cold water.
Tell someone your paddle plan, which includes: where you are going, what you will be doing, how long you expect to be gone and how many people are in your party. Then stick to your plan.
Paddling in the surf zone or in rivers can be dangerous. Always wear a helmet.
Be aware of weather conditions and water temperature. Prepare for changes in weather and the possibility of a capsize. If paddling in cold water, a wet suit or dry suit can keep you warm and comfortable. In warm weather, a long sleeve shirt can provide sun protection.
Stay hydrated. Always bring plenty of water and food.
Beware of off-shore winds that make it difficult to return to shore.
When paddling in a new area, check with the locals regarding currents, shoreline conditions and weather patterns. Plan an "escape" route - an alternative place to get off the water should environmental conditions dictate it. Abiding by these rules will help to make your kayak adventure safer and fun.
Be aware of weather conditions and water temperature. Prepare for changes in weather and the possibility of a capsize. If paddling in cold water, a wet suit or dry suit can keep you warm and comfortable. In warm weather, a long sleeve shirt can provide sun protection.
Stay hydrated. Always bring plenty of water and food.
Beware of off-shore winds that make it difficult to return to shore.
When paddling in a new area, check with the locals regarding currents, shoreline conditions and weather patterns. Plan an "escape" route - an alternative place to get off the water should environmental conditions dictate it. Abiding by these rules will help to make your kayak adventure safer and fun.

